Chemical Name | Common Names | Plant | Vendor | Date Start | Date End |
1700 Kel Guard Enamel | 1700 Kel Guard Enamel | South Plant | 2011-03-23 | ||
1786 Dura Poxy Floor | 1786 Dura Poxy Floor | South Plant | 2011-03-23 | ||
All Guard Metal Primer White | All Guard Metal Primer White | South Plant | 2011-03-23 | ||
DuraPoxy Acrylic Enamel | DuraPoxy Acrylic Enamel | South Plant | 2011-03-24 | ||
#200S Silver Streak | #200S Silver Streak | Multi-South/Offsite | 2022-08-03 | ||
Sodium Hydroxide Solution | Sodium Hydroxide 25% and Caustic Soda 25% | All WTD | JCI Jones Chemicals | 2014-01-28 | |
AMMONIA - Test SDS | TEST | All WTD | TEST | ||
Clarifloc 1414 | polymer | South Plant | Polydyne | 2015-06-19 | |
Isopropyl Alcohol | Isopropanol 2-propanol, sec-propyl alcohol. | All WTD | TSI | 2015-11-30 | |
BOD Nutrient Pillows | BOD nutrient Pillows | All WTD | Hach | 2016-12-16 | |
0.1NTU Formazin Standard | 0.1NTU Formazin Standard | South Plant | Hach | 2017-01-05 | |
20 NTU Formazin Standard | 20 NTU Formazin Standard | South Plant | HACH | 2017-01-05 | |
200 NTU Formazin Standard | 200 NTU Formazin Standard | South Plant | HACH | 2017-01-05 | |
1000 NTU Formazin Standard | 1000 NTU Formazin Standard | South Plant | HACH | 2017-01-05 | |
4000 NTU Formazin Standard | 4000 NTU Formazin Standard | South Plant | 2017-01-05 | ||
CLARIFLOC WE-1764 | Thickening Polymer, C-6254 | Brightwater | Polydyne Inc | 2018-04-30 | |
Test - Tasha | Test Tester | Vashon | Acme | 2024-08-01 | |
Stannic Chloiride - TEST SDS | Irritant Smoke, Stannic Chloride | All WTD | Sigma Aldrich Chemicals | 2024-07-05 | |
Sulfite Equivalent Standard Solution 5000mg/L (ppm) | South Plant | Hach | 2022-06-21 | ||
STSR | Hydrochloric Acid, Phosphoric Acid (blend) | West Point | Jayne Products | 2022-08-22 | |
Struvicide-C Remove | Sodium Hydroxide | West Point | Grignard | 2022-08-22 | |
Struvicide-O Remove | none given | West Point | Grignard | 2022-08-22 | |
Struvicide Soak | Hydrochloric Acid | West Point | Grignard | 2022-08-22 | |
ProCare Lab 10 AP Dishwasher Detergent-Miele | Potassium hydroxide | Multi-South/Offsite | Miele | ||
Flosperse SC 122 | West Point | SNF Polydyne | 2022-11-01 | ||
Clarifloc WE-1963 Thickening Polymer | All WTD | SNF Polydyne | 2020-02-11 | ||
PAX-14 | Brightwater | Kemira or Cascade Columbia | 2023-08-01 | ||
PAX-XL19 | Brightwater | Kemira or Cascade Columbia | 2011-10-01 | ||
Super Lube Synthetic Gear Oil | West Point | Synco | 2023-10-12 | ||
Musket DEF | Diesel Exhaust Fluid | West Point | Musket | 2023-10-12 | |
Promelt Cal 32 | West Point | 2023-01-23 | |||
Clarifloc WE 2340 | West Point | SNF Polydyne | 2022-09-01 | ||
Sunshine Citric Acid | West Point | Sunshine | 2023-10-12 | ||
BWT 105L | Mixture (Sodium Metabisulfite, Erythorbic Acid) | South Plant | U.S. Water Services | 2015-01-01 | |
FOAMTROL AF3566 | Defoamant; antifoam | West Off | suez | 2023-12-20 | |
Blandol White Mineral Oil | white mineral oil | West Off | sonneborn | 2023-12-20 | |
Hydrex Polymer | polymer; potable water flocculant | West Off | veolia | 2023-12-20 | |
Hydrex 9622 | Sand; flocculation aid | West Off | veolia | 2023-12-20 | |
Ammonia Electrode Storage Solution | South Plant | Thermo Scientific | 2016-01-01 | ||
Nitric Acid, Trace Metal Grade | Azotic Acid, Engraver's Acid, Aqua fortis | South Plant | ThermoFisher Scientific | 2016-01-01 | |
Ammonia Standard | Ammonia | South Plant | Thermo Scientific | 2016-01-01 | |
Sodium Nitrate | South Plant | ThermoFisher Scientific | 2024-01-01 | ||
Sodium Nitrite (crystal) | South Plant | ThermoFisher Scientific | 2024-01-01 | ||
Buffer solution, pH 7, Phosphate buffer | South Plant | ThermoFisher Scientific | 2016-01-01 | ||
Neodisher Z | citric acid | South Plant | Dr Weigert | 2016-01-01 | |
Liquinox | South Plant | Alconox | 2023-11-01 | ||
Methanol, Certified ACS | Methyl alcohol | South Plant | ThermoFisher Scientific | 2023-11-01 | |
Ultra Low Range Chlorine Buffer | South Plant | HACH | 2016-01-01 | ||
DPD Indicator Solution Ampules | South Plant | HACH | 2016-01-01 | ||
Desi-Can | South Plant | Bel-Art | 2020-01-01 | ||
BOD Nutrient Buffer Pillows | South Plant | HACH | 2010-01-01 | ||
pH Storge solution | All WTD | HACH | 2016-01-01 | ||
BD Difco Lauryl Tryptose Broth | South Plant | BD | 2022-01-01 | ||
Difco Brilliant Green Bile Broth | South Plant | 2023-11-01 | |||
Activated Carbon - Odor Control | VOCarb P60 | Brightwater | Siemens Water Technologies Corp. | ||
Citric Acid - 50% | Citric Acid | Brightwater | NuGeneration Technologies | ||
Flosperse Sc 122 Cm | Flosperse | Brightwater | SNF Inc. | ||
Magnesium Hydroxide | ALKA-Mag+ (Magnesium Hydroxide Slurry) | Brightwater | IER | ||
Polyaluminum Chloride Solution | PAX-19, Poly(aluminum hydroxy) chloride | Brightwater | Kemira | ||
Polydyne Clarifloc Liquid Polymer | Clarifloc WE-1514 | Brightwater | |||
Test - Tasha | TEST | West Point Process Lab | Acme | 2024-11-07 | |
Molsiv Adsorbents | Molsiv Adsorbents MOLSIV AB 8x12 | All WTD | UOP | 2024-11-21 | |
Cetamine F4000 | West Point | Kurita | 2024-11-21 | ||
Ferroclean | West Point | Kurita America Inc | |||
Sodium Hypochlorite | Hypochlorite, Hypo, Bleach, Liquid Bleach, Bacticide, Liquid Hypo, HOCl, Liquid Chlorine, 12.5% Liquid Hypochlorite, Disinfectant | South Plant | Olin Chlor Alkali Products | 2010-09-29 | 0000-00-00 |
Silicone Antifoam | Antifoaming Agent | South Plant | Dow Corning | 2010-09-29 | 0000-00-00 |
Activated Carbon ST | ACT | South Plant | Barneby and Sutcliffe | 2010-10-04 | 0000-00-00 |
Activated Carbon BPL | Carbon | South Plant | Calgon | 2010-10-04 | 0000-00-00 |
Hydrated Aluminum Silicate | Kaolin, Barden | South Plant | 2010-10-04 | 0000-00-00 | |
sodium dioctyl sulfosuccinate with sodium benzoate | Aerosol OTB Surface Active Agent | South Plant | 2010-10-04 | 0000-00-00 | |
Ammonium Calcium Nitrate | Bioxide | Not Listed | Siemens | 2010-10-04 | 0000-00-00 |
Actived Carbon with Caustic Soda | Actived Carbon IVP | South Plant | Calgon | 2010-10-05 | 0000-00-00 |
Ethanol + Isopropanol with methyl isobutyl ketone | Denatured Alcohol | South Plant | Spectrum | 2010-10-05 | 0000-00-00 |
Ethanol | Alcohol 200 proof | South Plant | Spectrum | 2010-10-05 | 0000-00-00 |
Isopropanol | Alcohol | South Plant | 2010-10-05 | 0000-00-00 | |
Bromine Water | Bromine Solution | South Plant | HACH | 2010-10-05 | 0000-00-00 |
Mercaptan & Alkyl Sulfide | RP CAPTAN V | South Plant | Natural Gas Odorizing Inc | 2010-10-05 | 0000-00-00 |
Sodium Hydroxide | Caustic Soda | South Plant | Quality Discount | 2010-10-05 | 0000-00-00 |
acetic acid | pH4 buffer solution | South Plant | 2010-10-05 | 0000-00-00 | |
aluminum oxide, activated carbon, water, ash, potassium permanganate | Carbon Purafil Blend, Purafil CP Blend Media | South Plant | Purafil | 2010-10-05 | 0000-00-00 |
aluminum oxide, activated carbon, water, ash, potassium permanganate | Purafil Media, Purafil II Chemisorbant Media | South Plant | Purafil | 2010-10-05 | 0000-00-00 |
sodium nitrite, sodium nitrate, sodium tetraborate, | Corrosion Inhibitor | South Plant | 2010-10-05 | 0000-00-00 | |
ZETAG 7565 - Polymer | Polymer, Dewatering Polymer, Cationic Polymer, Emulsion Polymer | South Plant | CIBA | 2010-10-06 | 0000-00-00 |
PRXB11 Clarifloc | Coagulant, Flocculant, Polymer, Reuse Coagulant, Reclaimed Water Coagulant | South Plant | Clarifloc | 2010-10-06 | 0000-00-00 |
Activated Aluminum and activated carbon | CP Blend Media, Carbon Purafil Blend | South Plant | Purafil | 2010-10-06 | 0000-00-00 |
aluminum oxide, activated carbon, water, ash, potassium permanganate | Purafil Meda,Purafil Chemisorbant Media | South Plant | Purafil | 2010-10-06 | 0000-00-00 |
Sodium Hydroxide | caustic, caustic soda, NaOH | South Plant | Univar | 2010-10-06 | 0000-00-00 |
Chromate Check Swabs | Chromate Check Swabs | South Plant | Hybrivet Systems Inc | 2010-10-06 | 0000-00-00 |
Potassium Hydroxide | CONTRAD 70, lab soap | South Plant | Decon Laboratories | 2010-10-06 | 0000-00-00 |
COD Digestion reagent 0-150 ppm | COD vials | South Plant | 2010-10-06 | 0000-00-00 | |
Ferric Chloride Solution | Ferric, IronIII Chloride, Iron Trichloride | Bright Water | Magnesium Corp of America | 2010-10-21 | 0000-00-00 |
SELECTRA SULF-X-CNG2 | Copper and Aluminum Oxides | Bright Water | Engelhard Corporation | 2010-10-21 | 0000-00-00 |
Hydrochloric Acid | Muriatic Acid | South Plant | Spectrum | 2010-10-21 | 0000-00-00 |
Ethanol | Ethyl Alcohol 200 proof, moonshine | South Plant | Spectrum | 2010-10-21 | 0000-00-00 |
Mercuric Sulfate | South Plant | 2010-10-21 | 0000-00-00 | ||
Potassium Biiodate,0.025N | Laboratory Titrant | South Plant | Integra | 2010-10-21 | 0000-00-00 |
Potassium Hydroxide 1-Hydoxyethylidene-1, 1-Diphosphonic Acid | RealCHem 210 | South Plant | 2010-10-21 | 0000-00-00 | |
Potassium Hydroxide, Sodium Sulfite, Sodium Metabisulfite | RealChem 224 | South Plant | RealCHem NW | 2010-10-21 | 0000-00-00 |
Cyclohexylamine, Morpholine, Diethylethanolamine | Rea;Chem 226 | South Plant | 2010-10-21 | 0000-00-00 | |
Sodium Nitrite, Potassium Hydroxide, Molybdic Acid, Disodium salt | RealChem 302 | South Plant | RealCHem NW | 2010-10-21 | 0000-00-00 |
Sodium Bisulfite | SBS, Bisulfite, Dechlorinating chemical | South Plant | 2010-10-21 | 0000-00-00 | |
Sodium Aluminosilicate | SELECTRA SULF-X CNG1 | South Plant | Engelhard Corporation | 2010-10-21 | 0000-00-00 |
Sodium Aluminosilicate | SELECTRA SULF-X CNG1 | South Plant | Engelhard Corporation | 2010-10-21 | 0000-00-00 |
Silica Sand | Sand, Quartz, | South Plant | Oglebay Norton Industrial Sands, Inc | 2010-10-21 | 0000-00-00 |
Deltramethrin | Suspend SC Insecticide | South Plant | AgrEvo | 2010-10-21 | 0000-00-00 |
SIlica, Montmorillonite, iron oxides and water | SulfraTreatR-410HP | South Plant | 2010-10-21 | 0000-00-00 | |
Naptha, acetone mineral spirits, propane, isobutane, normal butane | AERVOE, stencil and cover up inks, Aerosol | South Plant | Aervoe-Pacific Company | 2010-10-21 | 0000-00-00 |
Aqueous Alkaline Surfactant | Super Big Tex | South Plant | Mantek | 2010-10-25 | 0000-00-00 |
Tungsten Carbide, Cobalt | Tungsten Carbide with Cobalt binder | South Plant | 2010-10-25 | 0000-00-00 | |
Methane, Ethane and Propane | Natural Gas | South Plant | Northern Natural Gas Company | 2010-10-25 | 0000-00-00 |
Propane 1% in Air | calibration gas | South Plant | GasTech | 2010-10-25 | 0000-00-00 |
Oxygen | oxygen | South Plant | PraxAir | 2010-10-25 | 0000-00-00 |
Nitrogen | Nitrogen | South Plant | GasTech | 2010-10-25 | 0000-00-00 |
Hydrogen Sulfide | Hydrogen Sulfide Calibration gas | South Plant | Industrial Scientific Corporation | 2010-10-25 | 0000-00-00 |
acetic acid, glacial | acetic acid glacial, vinegar | South Plant | 2010-10-25 | 0000-00-00 | |
Ethanol | alchohol, | South Plant | 2010-10-25 | 0000-00-00 | |
ammonium chloride | ammonium chloride | South Plant | spectrum | 2010-10-25 | 0000-00-00 |
Hexamethylenetetramine | Formazin Stable Cal Turbidity standard, formazin | South Plant | HACH | 2010-10-25 | 0000-00-00 |
Ammonium Hydroxide | Ammonia Solution | South Plant | Integra | 2010-10-25 | 0000-00-00 |
Anthraquinone | AQUIT | Vashon | Siemens | 2010-10-25 | 0000-00-00 |
Ascorbic Acid | vitamin C, ascorbic acid | South Plant | 2010-10-25 | 0000-00-00 | |
Acetone | Dimethyl ketone, nail polish remover, pyroacetic ether | South Plant | 2010-10-25 | 0000-00-00 | |
ammonium persulfate | ammonium peroxydisulfate | South Plant | Integra | 2010-10-25 | 0000-00-00 |
ammonium chloride | ammonia electrode filling solution | South Plant | 2010-10-25 | 0000-00-00 | |
calcium chloride, ferric chloride, magnesium sulfate, potassium phosphate | BOD nutrient buffer pillows | South Plant | Hach | 2010-10-25 | 0000-00-00 |
Ammonium Calcium Nitrate | Bioxide | South Off | Siemens | 2010-10-25 | 0000-00-00 |
phthalic acid, potassium acid phthalate | Diphenylcarbazone reagent | South Plant | HACH | 2010-10-25 | 0000-00-00 |
potassium iodide, salt of N, N-Diethyl-p-Phenylenediamine | DPD chlorine reagent | South Plant | Hach | 2010-10-25 | 0000-00-00 |
Bromocresol green methyl red salts isopropanol | Bromocresol green methyl red indicator | South Plant | RICCA | 2010-10-25 | 0000-00-00 |
Sodium Hydroxide, dihydrogen potassium phosphate | pH7 buffer | South Plant | 2010-10-25 | 0000-00-00 | |
potassium carbonate, potassium hydroxide, potassium borate | pH 10 Buffer | South Plant | 2010-10-25 | 0000-00-00 | |
potassium chloride | Conductivity standards | South Plant | 2010-10-26 | 0000-00-00 | |
Calcium Hydroxide | lime, slaked lime | South Plant | 2010-10-26 | 0000-00-00 | |
Calcium Hypochlorite Granular 65% | HTH | Bright Water | 2010-10-26 | 0000-00-00 | |
Calcium Sulfate | Gypsum | South Plant | 2010-10-26 | 0000-00-00 | |
chloroform | Trichloromethane, Methyl Trichloride | South Plant | 2010-10-26 | 0000-00-00 | |
Calcium Sulfate | Drierite, Dessicant | South Plant | Hammond Drierite CO | 2010-10-26 | 0000-00-00 |
EDTA Disodium Salt | EDTA Disodium Salt | South Plant | JT Baker | 2010-10-26 | 0000-00-00 |
Ethylene Glycol | Antifreeze | South Plant | unkown | 2010-10-26 | 0000-00-00 |
Proprietary information, Fuchsin, sodium sulfite | MEndo Agar | South Plant | 2010-10-26 | 0000-00-00 | |
Ferric Ammonium Sulfate, / | ORP Test Solution 600mV | Bright Water | HACH | 2010-10-26 | 0000-00-00 |
Glycerol | Glycerol | South Plant | JT Baker | 2010-10-26 | 0000-00-00 |
Helium | Helium | South Plant | PraxAir | 2010-10-26 | 0000-00-00 |
Iodine | Iodine | South Plant | 2010-10-26 | 0000-00-00 | |
Iodine, Potassium iodide | Iodine Solution 0.1N | South Plant | 2010-10-26 | 0000-00-00 | |
Mercuric Nitrate | Mercuric Nitrate titrant 0.002N | South Plant | 2010-10-26 | 0000-00-00 | |
Clarifloc W586 Polymer Proprietary | Dewatering Polymer | South Plant | Polydyne | 2010-10-26 | 0000-00-00 |
Phenolphthalein | Phenolphthalein | South Plant | 2010-10-26 | 0000-00-00 | |
Phenylarsineoxide 0.025N titrant | Phenylarsineoxide 0.025N titrant | South Plant | Integra | 2010-10-26 | 0000-00-00 |
Potassium chloride | ORP Standard 200mV | South Plant | Hach | 2010-10-26 | 0000-00-00 |
polymer-dry | FLOPAM FO4690 | South Plant | Polydyne | 2010-11-01 | 0000-00-00 |
Citric Acid Solution -50% | Liquinate-L50 | Carnation | Jungbunzlauer-Canada | 2010-11-09 | 0000-00-00 |
polymer | Zetag 7565 | South Plant | BASF Corporation | 2010-11-09 | 0000-00-00 |
disodium trioxosilicate | neodisher UW, Miele automatic detergent | Multi-South/West | Miele | 2010-11-09 | 0000-00-00 |
Heavy Duty Bowl Cleaner | Heavy Duty Bowl Cleaner | South Plant | 2M | 2011-03-21 | 0000-00-00 |
Hydrochloric Acid | 3M Heavy Duty Bowl Cleaner | South Plant | 2011-03-21 | 0000-00-00 | |
3M Troubleshooter | 3M Troubleshooter | South Plant | 2011-03-21 | 0000-00-00 | |
3M Troubleshooter | 3M Troubleshooter | South Plant | 2011-03-21 | 0000-00-00 | |
409 Aerosol Spray Cleaner | 409 Aerosol Spray Cleaner | South Plant | 2011-03-21 | 0000-00-00 | |
AirWick Air Freshener | AirWick Air Freshener | South Plant | 2011-03-21 | 0000-00-00 | |
calcium carbonate, crystalline silica | AJAX Oxygen Bleach Cleanser | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
dipropylene glycol, methyl ether | Allstar Dazzle Floor Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
Ammonia Hydroxide | Household Ammonia | South Plant | Parsons | 2011-03-22 | 0000-00-00 |
glycerol, stearic acid | AQUELL Moisturizing Lotion | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
ARSENAL TOP CLEAN | ARSENAL TOP CLEAN | South Plant | 2011-03-22 | 0000-00-00 | |
misc. organic compounds | ASSAULT | South Plant | Hillyard Industries | 2011-03-22 | 0000-00-00 |
soap | BORAXO Hand Soap | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
pumice, silica | BORAXO Pumice Hand Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
BOUNCE BACK | BOUNCE BACK | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Dishwashing Detergent, CASCADE | Dishwashing Detergent, CASCADE | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | Cascade | 2011-03-22 | 0000-00-00 |
Dishwashing Detergent, CASCADE | Dishwashing Detergent, CASCADE | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | Cascade | 2011-03-22 | 0000-00-00 |
ethyl alcohol, ethanol | Citrus Hand Sanitizer | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Chlorox | Household Bleach | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Chlorox | Household Bleach | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Chlorox Cleaner | Chlorox Cleaner | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Quaternary Ammonium Compounds | Chlorox Commercial Solutions Disinfecting solutions | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Clorox Disinfecting Wipes | Clorox Disinfecting Wipes | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Clorox Hard Surface Sanitizing Spray | Clorox Hard Surface Sanitizing Spray | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Clorox Ready Mop Floor Cleaner | Clorox Ready Mop Floor Cleaner | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Comet Cleanser | Comet Cleanser | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
ALL Laundry Detergent | ALL Laundry Detergent | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
CREME SUDS POTS and PANS PRESOAK | CREME SUDS POTS and PANS PRESOAK | South Plant | 2011-03-22 | 0000-00-00 | |
2-Butoxyethanol | Deep Blue Concentrate Glass Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
2-Butoxyethanol | Deep Blue Concentrate Glass Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
Dermanique Hand & Body Lotion | Dermanique Hand & Body Lotion | South Plant | 2011-03-22 | 0000-00-00 | |
misc. organic compounds | DEVASTATOR | South Plant | 2011-03-22 | 0000-00-00 | |
DeVere Dust Mop Treatment | DeVere Dust Mop Treatment | South Plant | 2011-03-22 | 0000-00-00 | |
Dose n Fill Restroom Cleaner | Dose n Fill Restroom Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
sodium carbonate, citric acid | Easy Paks Odor neutralizer | South Plant | 2011-03-22 | 0000-00-00 | |
ethanol+fragrance | Febreeze | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
ethanol+fragrance | Febreeze | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Floor Science Spray Buff, Floor Wax | Floor Science Spray Buff, Floor Wax | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Fresh Breeze Cleaner | Fresh Breeze Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
GoJo Premium Foam Handwash | GoJo Premium Foam Handwash | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
GOJO Spa Bath and Body Shampoo | GOJO Spa Bath and Body Shampoo | Brightwater | 2011-03-22 | 0000-00-00 | |
Green Works All Purpose Cleaner | Green Works All Purpose Cleaner | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Hi Genic, surfactant | Hi Genic, surfactant | South Plant | 2011-03-22 | 0000-00-00 | |
Illuminate Anti Static Neutral Floor Cleaner | Illuminate Anti Static Neutral Floor Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
urea monohydrochloride | Kaboom Porcelain Tile & Grout Restorer | South Plant | 2011-03-22 | 0000-00-00 | |
triclosan | KIMCARE Antibacterial | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
Lemon Pledge | Lemon Pledge | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
alcohols | Lens and Screen Wipes | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
ethanol, carbon dioxide | Lysol Brand Disinfectant | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
proprietary | Stainless Steel Cleaner & Polisher | Multi-South/West/Vashon/Carnation/Bright | AMREP, INC | 2011-03-22 | 0000-00-00 |
proprietary | Misty Disinfectant Foam Cleaner | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
proprietary | Misty Disinfectant Foam Cleaner | Multi-South-ProcLab/Carnation/West/Vashon/Brightwater | 2011-03-22 | 0000-00-00 | |
isopropanol, isobutane | Misty Heavy Duty Glass Cleaner | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
hydrochloric acid | Misty Secure | South Plant | 2011-03-22 | 0000-00-00 | |
OUST Air Sanitizer | OUST Air Sanitizer | South Plant | 2011-03-22 | 0000-00-00 | |
Oust Air Sanitizer Meadow Scent | Oust Air Sanitizer Meadow Scent | South Plant | 2011-03-22 | 0000-00-00 | |
hydrogen peroxide, orange oil | OxyPower Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
hydrogen peroxide, orange oil | OxyPower Cleaner | South Plant | 2011-03-22 | 0000-00-00 | |
P&G Professional Joy, Liquid Hand Dishwashing detergent | P&G Professional Joy, Liquid Hand Dishwashing detergent | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Padlock Floor Sealer | Padlock Floor Sealer | South Plant | 2011-03-22 | 0000-00-00 | |
Pure and Natural Lotion Soap | Pure and Natural Lotion Soap | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
PURELL Hand Sanitizer | PURELL Hand Sanitizer | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Purell Instant Hand Sanitizing Wipes | Purell Instant Hand Sanitizing Wipes | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
polymers, ethers etc | QUASAR | South Plant | 2011-03-22 | 0000-00-00 | |
SeaBreeze Country Linen Fragrance | SeaBreeze Country Linen Fragrance | South Plant | 2011-03-22 | 0000-00-00 | |
ShineLine Multi Surface Cleaner | ShineLine Multi Surface Cleaner | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Simple Green Cleaning Products | Simple Green Cleaning Products | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Softsoap Antimicrobial Handsoap | Softsoap Antimicrobial Handsoap | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Stainless Steel Cleaner Towel | Stainless Steel Cleaner Towel | South Plant | 2011-03-22 | 0000-00-00 | |
TERRA GLAZE | TERRA GLAZE | South Plant | 2011-03-22 | 0000-00-00 | |
VIONEX Antimicrobial Soap | VIONEX Antimicrobial Soap | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Lanolin etc | Wool Wax Creme, Handcare Product | South Plant | 2011-03-22 | 0000-00-00 | |
aerosol hydrocarbons | 3M Super 77 Aerosol Adhesive | South Plant | 2011-03-22 | 0000-00-00 | |
aerosol hydrocarbons | 3M Super 77 Aerosol Adhesive | South Plant | 2011-03-22 | 0000-00-00 | |
sodium hypochloriet, trisodium phosphate | 30 Seconds Outdoor Cleaner | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Black Flag Insecticide | Black Flag Insecticide | South Plant | 2011-03-22 | 0000-00-00 | |
Burn Jel | Burn Jel | South Plant | 2011-03-22 | 0000-00-00 | |
Butane | Butane, Bernzomatic | South Plant | 2011-03-22 | 0000-00-00 | |
dichloromethane, tolulene, methanol, propane | Starter Fluid, Carb Medic | South Plant | 2011-03-22 | 0000-00-00 | |
solvents, polymers, molybdenum complex | Chain and Wire Rope Lube | South Plant | 2011-03-22 | 0000-00-00 | |
Concrete and Masonry Waterproofer, | Concrete and Masonry Waterproofer, concrete sealer | South Plant | 2011-03-22 | 0000-00-00 | |
tolulene, petroleum distillates, ketones | Contact Cement | South Plant | 2011-03-22 | 0000-00-00 | |
Contact Cleaner (aerosol) | Contact Cleaner (aerosol) | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Cove Base Adhesive, latex floor covering adhesive, | Cove Base Adhesive, latex floor covering adhesive, | South Plant | 2011-03-22 | 0000-00-00 | |
DAPTEX, Latex Foam Sealant | DAPTEX, Latex Foam Sealant | South Plant | 2011-03-22 | 0000-00-00 | |
EAS 6 Epoxy Adhesive, Bonding Agent | EAS 6 Epoxy Adhesive, Bonding Agent | South Plant | 2011-03-22 | 0000-00-00 | |
talc, dimethyl ether, ethylene glycol | Easy Touch KnockDown | South Plant | 2011-03-22 | 0000-00-00 | |
Elmer's Carpenter's Wood Glue | Elmer's Carpenter's Wood Glue | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
EyeSaline, Eyewash Solution, | EyeSaline, Eyewash Solution, | South Plant | 2011-03-22 | 0000-00-00 | |
Goof Off Spray | Goof Off Spray | South Plant | 2011-03-22 | 0000-00-00 | |
Graffiti Remover | Graffiti Remover | Multi-South/West/Vashon/Carnation/Bright | 2011-03-22 | 0000-00-00 | |
Texture Patch, Homax Oil Based Spray Texture | Texture Patch, Homax Oil Based Spray Texture | South Plant | 2011-03-22 | 0000-00-00 | |
Latex Concrete Sealant | Latex Concrete Sealant | South Plant | 2011-03-22 | 0000-00-00 | |
Latex Construction Adhesive | Latex Construction Adhesive | South Plant | 2011-03-22 | 0000-00-00 | |
petroleum distillates | LPS1 Premium Lubricant, rust prevention | Carnation | 2011-03-22 | 0000-00-00 | |
DeIcer, Mac`s Windshield DeIcer | DeIcer, Mac`s Windshield DeIcer | Brightwater | 2011-03-22 | 0000-00-00 | |
Never Seez Heavy Metal Free Product | Never Seez Heavy Metal Free Product | South Plant | 2011-03-22 | 0000-00-00 | |
